The University reserves the right to cancel or withdraw the admission of a student under the following circumstances.
The admission of a student may be withdrawn or cancelled if:
The University follows specific mediums for instruction and examinations according to the nature of each course.
The academic year consists of regular and summer semesters according to the approved academic calendar.
The credit hour system defines the academic workload of courses based on theory and practical components.
The regular semester course load is defined according to the requirements of each academic program.
The following programs are included under the regular semester course load regulations:
Rules regarding re-admission, attendance requirements, course repetition, CGPA improvement, and assessment methods.
Assessment and Evaluation of UE Affiliated Colleges’ students shall be as given below:
| Credit Hours | Theory Marks | Practical Marks |
|---|---|---|
| 2 (1+1) | 35 | 35 |
| 3 (2+1) | 46 | 24 |
| 3 (1+2) | 24 | 46 |
| 4 (3+1) | 52 | 18 |
| 4 (2+2) | 35 | 35 |
| 4 (1+3) | 18 | 52 |
The University prescribes the minimum passing requirements for all undergraduate and postgraduate degree programs.
The University prescribes the following weightage and paper pattern for University Examinations (UExam).
For University Examination (UExam) of all levels (without practical), each paper shall have the following weightage:
| Component | Marks |
|---|---|
| Subjective Type (40%) | 28 |
| Objective Type – MCQs | 20 |
| Short Questions (60%) | 22 |
| Total | 70 |
For University Examination (UExam) of all levels involving practical courses, each paper shall have the following weightage:
| Credit Hours | Subjective | Short Questions | MCQs | Theory Total | Practical |
|---|---|---|---|---|---|
| 2 (1+1) | 14 | 12 | 9 | 35 | 35 |
| 3 (2+1) | 18 | 14 | 14 | 46 | 24 |
| 3 (1+2) | 10 | 8 | 6 | 24 | 46 |
| 4 (3+1) | 21 | 16 | 15 | 52 | 18 |
| 4 (2+2) | 14 | 12 | 9 | 35 | 35 |
| 4 (1+3) | 8 | 5 | 5 | 18 | 52 |
The following table specifies the minimum and maximum duration allowed for completion of various academic programs.
| Degree Program | Minimum Duration | Maximum Duration |
|---|---|---|
| Post Graduate Diploma (PGD) | 1 Year | 2 Years |
| B.Ed. (1.5 Years) | 1.5 Years | 2.5 Years |
| Associate Degree (2 Years) | 2 Years | 3 Years |
| BS (4 Years) | 4 Years | 6 Years |
| BS (Post ADP) | 2 Years | 3 Years |
| Masters (2 Years) | 2 Years | 3 Years |
| MS / MPhil / MBA | 1.5 to 2 Years | 3 Years |
| PhD | 2.5 to 3 Years | 8 Years |
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved