The Bachelor of Science in Computer Science (BSCS) is a four-year degree program affiliated with the University of Education. It provides a rigorous education in both the theoretical and practical aspects of computing. The program is designed to produce versatile professionals capable of analyzing complex problems and designing robust software solutions. It bridges the gap between academic concepts and industrial requirements, ensuring graduates are ready for the modern tech landscape.
The Bachelor of Science in Computer Science (BSCS) is a four-year degree program affiliated with the University of Education. It provides a rigorous education in both the theoretical and practical aspects of computing. The program is designed to produce versatile professionals capable of analyzing complex problems and designing robust software solutions. It bridges the gap between academic concepts and industrial requirements, ensuring graduates are ready for the modern tech landscape.
Everything you need to know before applying for the program.
Minimum 50% marks in Intermediate / 12 years schooling / A-Level (HSSC) or equivalent qualification with Mathematics.
FSc Pre-Medical students are also eligible to apply for admission to this program.
A minimum of 133 Credit Hours are required for the successful completion and award of the degree.
The degree program spans 4 Years (08 Semesters).
Flexible study options available: Morning, Evening & Weekend classes.
Course Codes will be assigned considering codes generated in University of Education Lahore Information System (UE, Lahore). The course code for remaining courses will be generated after the approval of Academic Council.
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 1 | COMP1112 | - | Programming Fundamentals | Core | 4(3+1) |
| 2 | COMP1116 | - | Applications of ICT | GER | 3(2+1) |
| 3 | MATH1129 | Pre-Calculus I & II | QR-1 Calculus & Analytic Geometry | GER | 3(3+0) |
| 4 | ENGL1114 | - | Functional English | GER | 3(3+0) |
| 5 | PHYS1124 | - | Applied Physics | GER | 3(2+1) |
| 6 | ISLA1111/HUMN1111 | - | Islamic Studies / Ethics | GER | 2(2+0) |
| Total | 18(15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 7 | COMP2111 | COMP1112 | Object Oriented Programming | Core | 4(3+1) |
| 8 | MATH2113 | Pre-Calculus I & II | QR-2 Discrete Mathematics | GER | 3(3+0) |
| 9 | ENGL1120 | - | Expository Writing | GER | 3(3+0) |
| 10 | MATH3122 | MATH1129 | Multivariable Calculus | Allied | 3(3+0) |
| 11 | PAKS1119 | - | Ideology & Constitution of Pakistan | GER | 2(2+0) |
| 12 | PHYS4129 | - | Digital Logic & Design | Core | 3(2+1) |
| - | ISLA1120/1121 | - | Non-Credited | - | - |
| Total | 18(16+2) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 13 | ITEC4112 | - | Professional Practices | GER | 2(2+0) |
| 14 | COMP2117 | COMP2111 | Data Structures | Core | 4(3+1) |
| 15 | COMP2118 | PHYS4129 | Computer Organization & Assembly Language | Core | 3(2+1) |
| 16 | COMP2119 | - | Computer Networks | Core | 3(2+1) |
| 17 | MATH3114 | MATH1129 | Linear Algebra | Allied | 3(3+0) |
| 18 | BUSA2118 | - | Foundations of Management | GER | 2(2+0) |
| Total | 17(14+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 19 | BUSA1114 | - | Introduction to Entrepreneurship | GER | 2(2+0) |
| 20 | POLS2111 | - | Civics & Community Engagement | GER | 2(2+0) |
| 21 | COMP2120 | - | Information Security | Core | 3(2+1) |
| 22 | COMP2121 | - | Artificial Intelligence | Core | 3(2+1) |
| 23 | COMP2112 | - | Software Engineering | Core | 3(3+0) |
| 24 | COMP2114 | - | Database Systems | Core | 4(3+1) |
| - | ISLA1120/1121 | - | Non-Credited | - | - |
| Total | 17(14+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 25 | COMP3142 | COMP2117 | Operating Systems | Core | 3(2+1) |
| 26 | COMP3145 | - | HCI & Computer Graphics | Domain Core | 3(2+1) |
| 27 | COMP3146 | COMP2114 | Advanced DBMS | Domain Core | 3(2+1) |
| 28 | STAT2115 | - | Introduction to Statistics | Allied | 3(3+0) |
| 29 | COMP3147 | COMP2118 | Computer Architecture | Domain Core | 3(2+1) |
| 30 | COMP3148 | - | Theory of Automata | Domain Core | 3(3+0) |
| Total | 18(14+4) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 31 | COMP3149 | COMP3148 | Compiler Construction | Domain Core | 3(2+1) |
| 32 | COMPXXXX | - | Domain Elective I | Domain Elective | 3(2+1) |
| 33 | COMPXXXX | - | Domain Elective II | Domain Elective | 3(2+1) |
| 34 | COMPXXXX | - | Domain Elective III | Domain Elective | 3(2+1) |
| 35 | COMPXXXX | - | Domain Elective IV | Domain Elective | 3(2+1) |
| - | ISLA1120/1121 | - | Non-Credited | - | - |
| Total | 15(10+5) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 36 | COMP4121 | COMP2117 | Analysis of Algorithms | Core | 3(3+0) |
| 37 | ITECXXXX | - | Domain Elective V | Domain Elective | 3(2+1) |
| 38 | ITECXXXX | - | Domain Elective VI | Domain Elective | 3(2+1) |
| 39 | COMP4115 | - | CS Final Year Project I | Core | 3(0+3) |
| 40 | ITEC4152 | - | Technical & Business Writing | Allied | 3(3+0) |
| 41 | INTN6112 | - | Internship | - | 3(0+3) |
| Total | 18(10+8) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 42 | COMP4122 | COMP3142 | Parallel & Distributed Computing | Domain Core | 3(2+1) |
| 43 | COMPXXXX | - | Domain Elective VII | Domain Elective | 3(2+1) |
| 44 | COMP4127 | COMP4115 | CS Final Year Project II | Core | 3(0+3) |
| 45 | BUSA1113 | - | Fundamentals of Accounting | Allied | 3(3+0) |
| - | ISLA1120/1121 | - | Non-Credited | - | - |
| Total | 12(7+5) | ||||
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved