Bachelor of Science in Software Engineering (SE) program is a four-year undergraduate degree focused on developing skilled software professionals. It covers programming, software development, databases, and modern technologies, combining theoretical knowledge with practical experience to prepare students for the IT industry.
Careers: Software Engineer, Web/Mobile Developer, QA Engineer, System Analyst, IT Consultant, Entrepreneur
Higher Studies: MS/M.Phil and Ph.D. in Software Engineering, Computer Science, or related fields
Everything you need to know before applying for the program.
Minimum 50% marks in Intermediate / 12 years schooling / A-Level (HSSC) or equivalent qualification with Mathematics.
FSc Pre-Medical students are also eligible to apply for admission to this program.
A minimum of 133 Credit Hours are required for the successful completion and award of the degree.
The degree program spans 4 Years (08 Semesters).
Flexible study options available: Morning, Evening & Weekend classes.
Course Codes will be assigned considering codes generated in University of Education Lahore Information System (UE, Lahore). The course code for remaining courses will be generated after the approval of Academic Council.
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 1 | COMP1112 | - | Programming Fundamentals | Core | 4(3+1) |
| 2 | COMP1116 | - | Applications of Information and Communication Technologies | GER | 3(2+1) |
| 3 | MATH2113 | - | QR-1 Discrete Mathematics | GER | 3(3+0) |
| 4 | ENGL1114 | - | Functional English | GER | 3(3+0) |
| 5 | PHYS1124 | - | Applied Physics | GER | 3(2+1) |
| 6 | ISLA1111/HUMN1111 | - | Islamic Studies / Ethics | GER | 2(2+0) |
| - | MATH1127 | - | Pre-Calculus I (Only for Pre-Medical Students) | - | Non-Credited |
| Total | 18(15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 7 | COMP2111 | COMP1112 | Object Oriented Programming | Core | 4(3+1) |
| 8 | MATH3114 | - | Linear Algebra | Allied | 3(3+0) |
| 9 | ENGL1120 | - | Expository Writing | GER | 3(3+0) |
| 10 | COMP2119 | - | Computer Networks | Core | 3(2+1) |
| 11 | PAKS1119 | - | Ideology and Constitution of Pakistan | GER | 2(2+0) |
| 12 | PHYS4129 | - | Digital Logic and Design | Core | 3(2+1) |
| - | ISLA1120/ISLA1121 | - | University Mandatory Course | - | Non-Credited |
| - | MATH1128 | - | Pre-Calculus II (Only for Pre-Medical Students) | - | Non-Credited |
| Total | 18(15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 13 | ITEC4112 | - | Professional Practices | GER | 2(2+0) |
| 14 | COMP2117 | COMP1112 | Data Structures | Core | 4(3+1) |
| 15 | COMP2118 | - | Computer Organization and Assembly Language | Core | 3(2+1) |
| 16 | MATH1129 | - | Calculus and Analytic Geometry | GER | 3(3+0) |
| 17 | COMP2114 | - | Database Systems | Core | 4(3+1) |
| 18 | BUSA2118 | - | Foundations of Management | GER | 2(2+0) |
| Total | 18(15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 19 | BUSA1114 | - | Introduction to Entrepreneurship | GER | 2(2+0) |
| 20 | POLS2111 | - | Civics and Community Engagement | GER | 2(2+0) |
| 21 | COMP2120 | - | Information Security | Core | 3(2+1) |
| 22 | COMP2121 | - | Artificial Intelligence | Core | 3(2+1) |
| 23 | COMP2112 | - | Software Engineering | Core | 3(3+0) |
| 24 | MATH3122 | - | Multivariable Calculus | Allied | 3(3+0) |
| 25 | PAKS1111 | - | Pakistan Studies | GER | 2(2+0) |
| - | ISLA1120/ISLA1121 | - | University Mandatory Course | - | Non-Credited |
| Total | 18(16+2) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 26 | COMP3142 | - | Operating Systems | Core | 3(2+1) |
| 27 | COMP4121 | COMP2117 | Analysis of Algorithms | Core | 3(3+0) |
| 28 | COMPXXXX | - | Software Quality Engineering | Domain Core | 3(2+1) |
| 29 | STAT2115 | - | Introduction to Statistics | Allied | 3(3+0) |
| 30 | COMPXXXX | - | Software Design & Architecture | Domain Core | 3(3+0) |
| 31 | COMPXXXX | - | Software Construction & Development | Domain Core | 3(2+1) |
| Total | 18(15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 32 | ITEC3131 | - | Software Project Management | Domain Core | 3(2+1) |
| 33 | COMPXXXX | - | Domain Elective I | Domain Elective | 3(2+1) |
| 34 | COMPXXXX | - | Domain Elective II | Domain Elective | 3(2+1) |
| 35 | COMPXXXX | - | Domain Elective III | Domain Elective | 3(2+1) |
| 36 | COMPXXXX | - | Domain Elective IV | Domain Elective | 3(2+1) |
| - | ISLA1120/ISLA1121 | - | University Mandatory Course | - | Non-Credited |
| Total | 15(10+5) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 37 | ITEC4148 | - | Software Requirement Engineering | Domain Core | 3(2+1) |
| 38 | COMPXXXX | - | Domain Elective V | Domain Elective | 3(2+1) |
| 39 | COMPXXXX | - | Domain Elective VI | Domain Elective | 3(2+1) |
| 40 | COMPXXXX | - | Final Year Project I | Core | 3(0+3) |
| 41 | ITEC4152 | - | Technical and Business Writing | Allied | 3(3+0) |
| 42 | INTN6112 | - | Internship | - | 3(0+3) |
| Total | 18(9+9) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 43 | COMP4122 | - | Parallel & Distributed Computing | Domain Core | 3(2+1) |
| 44 | COMPXXXX | - | Domain Elective VII | Domain Elective | 3(2+1) |
| 45 | COMPXXXX | Final Year Project I | Final Year Project II | Core | 3(0+3) |
| 46 | BUSA1113 | - | Fundamentals of Accounting | Allied | 3(3+0) |
| - | ISLA1120/ISLA1121 | - | University Mandatory Course | - | Non-Credited |
| Total | 12(7+5) | ||||
| Sr# | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ISLA1121 / ISLA1120 | University Mandatory Islamic Studies Course | 4(4+0) |
| 2 | ISLA1122 | Seerat of the Holy Prophet Muhammad (SAW) | 2(2+0) |
For non-Muslim Students only:-
The course will be evaluated in (8th semester) and taught in 2nd, 4th, 6th, and 8th semester. Course outline approved in the Notification No. UE/Syn/DD/2020/2158 Dated: December 31, 2020 will be followed.
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved