The ADP in Business Administration is a two-year qualification designed to equip students with immediate, market-ready skills for entry-level managerial and support roles. The focus is on hands-on training and fostering an entrepreneurial spirit, providing a clear and efficient route into the corporate world or further academic study.
Educational Opportunities: This degree allows graduates to enter directly into the 5th Semester of the B.B.A. (Hons) program to complete their full 4-year degree qualification.
Everything you need to know before applying for the program.
45% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent.
A minimum of 66 Credit Hours are required for the successful completion and award of the degree.
The degree program spans 2 Years (04 Semesters).
Flexible study options available: Morning, Evening & Weekend classes.
Course Codes will be assigned considering codes generated in University of Education Lahore Information System (UE, Lahore). The course code for remaining courses will be generated after the approval of Academic Council.
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | ENGL1114 | Functional English | General Education 1 | 3(3+0) |
| 2 | POLS2112 | A Science of Society | General Education (SS) 2 | 2(2+0) |
| 3 | GSCI1111 | What is Science? | General Education (NS) 3 | 3(2+1) |
| 4 | BUSA1111 | Introduction to Business | Disciplinary | 3(3+0) |
| 5 | BUSA1113 | Fundamentals of Accounting | Disciplinary | 3(3+0) |
| 6 | PAKS1119 | Ideology & Constitution of Pakistan | General Education 4 | 2(2+0) |
| Total Credit Hours | 16 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | ENGL1120 | Expository Writing | General Education 5 | 3(3+0) |
| 2 | COMP1116 | Application of Information & Communication Technologies | General Education 6 | 3(2+1) |
| 3 | MATH1126 | Exploring Quantitative Skills | General Education (QR) 7 | 3(3+0) |
| 4 | URDU3134 | حکمت، حکایت اور رزمیہ ادب | General Education (A&H) 8 | 2(2+0) |
| 5 | ISLA1111 / HUMN1111 | Islamic Studies / Ethics | General Education 9 | 2(2+0) |
| 6 | BUSA3111 | Principles of Management | Disciplinary | 3(3+0) |
| 7 | ISLA1121 / ISLA1120 | Tarjumma Quran / Wahdat Adian aur Mazhab e Alam | Non-Credit | 1(1+0) |
| Total Credit Hours | 16 + 1 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | BUSA2117 | Business Ethics and Sustainability | Disciplinary | 3(3+0) |
| 2 | MATH2118 | Tools for Quantitative Reasoning | General Education (QR) 10 | 3(3+0) |
| 3 | BUSA2115 | Human Resource Management | Disciplinary | 3(3+0) |
| 4 | BUSA3112 | Financial Accounting | Disciplinary | 3(3+0) |
| 5 | BUSA2114 | Principles of Marketing | Disciplinary | 3(3+0) |
| 6 | ECON1111 | Principles of Microeconomics | Interdisciplinary | 3(3+0) |
| Total Credit Hours | 18 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | ECON1116 | Principles of Macroeconomics | Interdisciplinary | 3(3+0) |
| 2 | BUSA2112 | Business Finance | Disciplinary | 3(3+0) |
| 3 | BUSA3120 | Mercantile Law | Disciplinary | 3(3+0) |
| 4 | BUSA3116 | Money and Banking | Disciplinary | 3(3+0) |
| 5 | BUSA1114 | Introduction to Entrepreneurship | General Education 12 | 2(2+0) |
| 6 | POLS2111 | Civics and Community Engagement | General Education 11 | 2(2+0) |
| 7 | ISLA1121 / ISLA1120 | Tarjumma Quran / Wahdat Adian aur Mazhab e Alam | Non-Credit | 1(1+0) |
| Total Credit Hours | 16 + 1 | |||
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved