The Bachelor of Business Administration (B.B.A. Hons) is a four-year degree program affiliated with the University of Education, designed to develop future leaders and entrepreneurs. The program provides a comprehensive understanding of business principles, strategic thinking, and essential management functions (Finance, Marketing, HR, Operations), integrating theoretical knowledge with practical, market oriented applications.
Career Paths: Management Trainee Officer (MTO), Business Analyst, Marketing Specialist, Financial Analyst, Human Resource Manager, and Entrepreneur.
Educational Opportunities: The 16-year degree qualifies graduates for admission to MS/M.Phil and Ph.D. programs in Business Administration, Management Sciences, and related fields globally.
Everything you need to know before applying for the program.
Students having Intermediate certification like I. Com, F.A, F.Sc. or equivalent (minimum 2nd Division).
A minimum of 129 Credit Hours are required for the successful completion and award of the degree.
The degree program spans 4 Years (08 Semesters).
Flexible study options available: Morning, Evening & Weekend classes.
Course Codes will be assigned considering codes generated in University of Education Lahore Information System (UE, Lahore). The course code for remaining courses will be generated after the approval of Academic Council.
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | ENGL1114 | Functional English | General Education 1 | 3(3+0) |
| 2 | POLS2112 | A Science of Society | General Education (SS) 2 | 2(2+0) |
| 3 | GSCI1111 | What is Science? | General Education (NS) 3 | 3(2+1) |
| 4 | BUSA1111 | Introduction to Business | Disciplinary | 3(3+0) |
| 5 | BUSA1113 | Fundamentals of Accounting | Disciplinary | 3(3+0) |
| 6 | PAKS1119 | Ideology & Constitution of Pakistan | General Education 4 | 2(2+0) |
| Total | 16 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | ENGL1120 | Expository Writing | General Education 5 | 3(3+0) |
| 2 | COMP1116 | Application of Information & Communication Technologies | General Education 6 | 3(2+1) |
| 3 | MATH1126 | Exploring Quantitative Skills | General Education (QR) 7 | 3(3+0) |
| 4 | URDU3134 | حکمت، حکایت اور رزمیہ ادب | General Education (A&H) 8 | 2(2+0) |
| 5 | ISLA1111 / HUMN1111 | Islamic Studies / Ethics | General Education 9 | 2(2+0) |
| 6 | BUSA3111 | Principles of Management | Disciplinary | 3(3+0) |
| 7 | ISLA1121 / ISLA1120 | Tarjumma Quran / Wahdat Adian aur Mazhab e Alam | - | 1(1+0) |
| Total | 16 + 1 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | BUSA2117 | Business Ethics and Sustainability | Disciplinary | 3(3+0) |
| 2 | MATH2118 | Tools for Quantitative Reasoning | General Education (QR) 10 | 3(3+0) |
| 3 | BUSA2115 | Human Resource Management | Disciplinary | 3(3+0) |
| 4 | BUSA3112 | Financial Accounting | Disciplinary | 3(3+0) |
| 5 | BUSA2114 | Principles of Marketing | Disciplinary | 3(3+0) |
| 6 | ECON1111 | Principles of Microeconomics | Interdisciplinary | 3(3+0) |
| Total | 18 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | ECON1116 | Principles of Macroeconomics | Interdisciplinary | 3(3+0) |
| 2 | BUSA2112 | Business Finance | Disciplinary | 3(3+0) |
| 3 | BUSA3120 | Mercantile Law | Disciplinary | 3(3+0) |
| 4 | BUSA3116 | Money and Banking | Disciplinary | 3(3+0) |
| 5 | BUSA1114 | Introduction to Entrepreneurship | General Education 12 | 2(2+0) |
| 6 | POLS2111 | Civics and Community Engagement | General Education 11 | 2(2+0) |
| 7 | ISLA1121 / ISLA1120 | Tarjumma Quran / Wahdat Adian aur Mazhab e Alam | - | 1(1+0) |
| Total | 16 + 1 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | BUSA3114 | Business Communication I | Disciplinary | 3(3+0) |
| 2 | BUSA5121 | Taxation Management | Disciplinary | 3(3+0) |
| 3 | BUSA2113 | Cost and Management Accounting | Disciplinary | 3(3+0) |
| 4 | BUSA3128 | Knowledge Management and Organizational Learning | Disciplinary | 3(3+0) |
| 5 | BUSA3129 | Statistical Analysis for Business | Disciplinary | 3(3+0) |
| 6 | ISLA1122 | Seerat of the Holy Prophet Muhammad (SAW) | Non-Credit | 1 |
| Total | 15 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | BUSA3122 | Financial Management | Disciplinary | 3(3+0) |
| 2 | BUSA3115 | Business Research Methods | Disciplinary | 3(3+0) |
| 3 | BUSA3119 | Organizational Behavior | Disciplinary | 3(3+0) |
| 4 | BUSA3121 | Operations and Supply Chain Management | Disciplinary | 3(3+0) |
| 5 | BUSA3118 | Marketing Management | Disciplinary | 3(3+0) |
| 6 | ISLA1121 / ISLA1120 | Tarjumma Quran / Wahdat Adian aur Mazhab e Alam | - | 1(1+0) |
| Total | 15 + 1 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | BUSA4114 | International Business and Trade | Disciplinary | 3(3+0) |
| 2 | ITEC4120 | Electronic Commerce | Inter-Disciplinary | 3(3+0) |
| 3 | ECON4130 | Financial Markets | Inter-Disciplinary | 3(3+0) |
| 4 | - | Elective I | Specialization (Disciplinary) | 3(3+0) |
| 5 | - | Elective II | Specialization (Disciplinary) | 3(3+0) |
| Total | 15 | |||
| Sr# | Course Code | Course Title | Course Category | Credit Hours |
|---|---|---|---|---|
| 1 | BUSA4147 | Data Analytics for Business | Disciplinary | 3(3+0) |
| 2 | BUSA4148 | Business Capstone Project | Disciplinary | 3(0+3) |
| 3 | BUSA5113 | Strategic Management | Disciplinary | 3(3+0) |
| 4 | - | Elective III | Specialization (Disciplinary) | 3(3+0) |
| 5 | - | Elective IV | Specialization (Disciplinary) | 3(3+0) |
| 6 | ISLA1121 / ISLA1120 | Tarjumma Quran / Wahdat Adian aur Mazhab e Alam | - | 1(1+0) |
| Total | 15 + 1 | |||
Note
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved