Bachelor of Science in Data Science (DS) is a four-year undergraduate degree program designed to develop skilled data professionals capable of analyzing, managing, and interpreting complex data. The program covers data analysis, machine learning, artificial intelligence, statistics, databases, and modern data technologies. It combines theoretical concepts with practical applications to prepare students for careers in the rapidly growing field of data science and analytics.
Careers: Data Scientist, Data Analyst, Machine Learning Engineer, Business Intelligence Analyst, AI Specialist, Data Engineer, Research Analyst
Higher Studies: MS/M.Phil. and Ph.D. in Data Science, Artificial Intelligence, Computer Science, or related fields
Everything you need to know before applying for the program.
Minimum 50% marks in Intermediate / 12 years schooling / A-Level (HSSC) or equivalent qualification with Mathematics.
FSc Pre-Medical students are also eligible to apply for admission to this program.
A minimum of 133 Credit Hours are required for the successful completion and award of the degree.
The degree program spans 4 Years (08 Semesters).
Flexible study options available: Morning, Evening & Weekend classes.
Course Codes will be assigned considering codes generated in University of Education Lahore Information System (UE, Lahore). The course code for remaining courses will be generated after the approval of Academic Council.
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 1 | COMP1112 | - | Programming Fundamentals | Core | 4(3+1) |
| 2 | COMP1116 | - | Applications of Information and Communication Technologies | GER | 3(2+1) |
| 3 | MATH2113 | - | QR-1 Discrete Mathematics | GER | 3(3+0) |
| 4 | ENGL1114 | - | Functional English | GER | 3(3+0) |
| 5 | PHYS1124 | - | Applied Physics | GER | 3(2+1) |
| 6 | ISLA1111/HUMN1111 | - | Islamic Studies / Ethics | GER | 2(2+0) |
| - | MATH1127 | - | Pre-Calculus I (Only for Pre-Medical Students) | - | Non-Credited |
| Total | 18(15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 7 | COMP2111 | COMP1112 | Object Oriented Programming | Core | 4(3+1) |
| 8 | MATH3114 | - | Linear Algebra | Allied | 3(3+0) |
| 9 | ENGL1120 | - | Expository Writing | GER | 3(3+0) |
| 10 | COMP2119 | - | Computer Networks | Core | 3(2+1) |
| 11 | PAKS1119 | - | Ideology and Constitution of Pakistan | GER | 2(2+0) |
| 12 | PHYS4129 | - | Digital Logic and Design | Core | 3(2+1) |
| - | ISLA1120/ISLA1121 | - | University Mandatory Course | - | Non-Credited |
| - | MATH1128 | - | Pre-Calculus II (Only for Pre-Medical Students) | - | Non-Credited |
| Total | 18(15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 13 | ITEC4112 | - | Professional Practices | GER | 2(2+0) |
| 14 | COMP2117 | COMP1112 | Data Structures | Core | 4(3+1) |
| 15 | COMP2118 | - | Computer Organization and Assembly Language | Core | 3(2+1) |
| 16 | BUSA2118 | - | Foundations of Management | GER | 2(2+0) |
| 17 | MATH1129 | - | Calculus and Analytic Geometry | GER | 3(3+0) |
| 18 | COMP2114 | - | Database Systems | Core | 4(3+1) |
| Total | 18(15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 19 | BUSA1114 | - | Introduction to Entrepreneurship | GER | 2(2+0) |
| 20 | POLS2111 | - | Civics and Community Engagement | GER | 2(2+0) |
| 21 | COMP2120 | - | Information Security | Core | 3(2+1) |
| 22 | COMP2121 | - | Artificial Intelligence | Core | 3(2+1) |
| 23 | MATH3122 | - | Multivariable Calculus | Allied | 3(3+0) |
| 24 | COMP2112 | - | Software Engineering | Core | 3(3+0) |
| 25 | PAKS1111 | - | Pakistan Studies | GER | 2(2+0) |
| - | ISLA1120/ISLA1121 | - | University Mandatory Course | - | Non-Credited |
| Total | 18(16+2) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 26 | COMP3142 | - | Operating Systems | Core | 3(2+1) |
| 27 | COMPXXXX | - | Introduction to Data Science | Domain Core | 3(2+1) |
| 28 | STAT2115 | - | Introduction to Statistics | Allied | 3(3+0) |
| 29 | COMPXXXX | - | Data Warehousing & Business Intelligence | Domain Core | 3(2+1) |
| 30 | COMPXXX | - | Domain Elective I | Domain Elective | 3(3+0) |
| 31 | COMPXXX | - | Domain Elective II | Domain Elective | 3(2+1) |
| Total | 18(14+4) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 32 | COMP4121 | COMP2117 | Analysis of Algorithms | Core | 3(3+0) |
| 33 | MATHXXXX | - | Advanced Statistics | Domain Core | 3(2+1) |
| 34 | COMPXXXX | - | Domain Elective III | Domain Elective | 3(3+0) |
| 35 | COMPXXXX | - | Domain Elective IV | Domain Elective | 3(2+1) |
| 36 | COMPXXXX | - | Domain Elective V | Domain Elective | 3(2+1) |
| 37 | COMP3116 | - | Data Mining | Domain Core | 3(2+1) |
| - | ISLA1120/ISLA1121 | - | University Mandatory Course | - | Non-Credit |
| Total | 18(14+4) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 38 | COMPXXXX | - | Final Year Project I | Core | 3(0+3) |
| 39 | COMPXXXX | - | Data Visualization | Domain Core | 3(2+1) |
| 40 | COMPXXX | - | Domain Elective VI | Domain Elective | 3(2+1) |
| 41 | COMPXXX | - | Domain Elective VII | Domain Elective | 3(3+0) |
| 42 | INTN6112 | - | Internship | - | 3(0+3) |
| 43 | ITEC4152 | - | Technical & Business Writing | Allied | 3(3+0) |
| Total | 18(7+8) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 44 | COMPXXXX | - | Final Year Project II | Core | 3(0+3) |
| 45 | BUSA1113 | - | Fundamentals of Accounting | Allied | 3(3+0) |
| 46 | COMP4122 | - | Parallel & Distributed Computing | Domain Core | 3(2+1) |
| - | ISLA1120/ISLA1121 | - | University Mandatory Course | - | Non-Credited |
| Total | 09(6+3) | ||||
Note: One credit of lab means 3 contact hours, which means students will spend three hours in the lab for each credit earned.
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved