The Post-ADP in Information Technology program is designed for students who have completed an Associate Degree Program (ADP) in IT or a related field. It covers the 5th to 8th semesters of the BSIT degree, enabling students to upgrade their qualification to a complete 16-year bachelor’s degree. The program focuses on advanced IT concepts, practical implementation, and industry-relevant skills.
Graduates are considered equivalent to BSIT degree holders and can pursue roles such as Network Administrator, System Analyst, IT Manager, and Software Developer. They are also eligible for admission into MS and Ph.D. programs in IT and related fields.
Everything you need to know before applying for the program.
14 years of education required with a minimum CGPA of 2.00 (semester system) or 45% marks (annual system).
A minimum of 63 Credit Hours are required for the successful completion and award of the degree.
The degree program spans 2 Years (04 Semesters).
Flexible study options available: Morning, Evening & Weekend classes.
Course Codes will be assigned considering codes generated in University of Education Lahore Information System (UE, Lahore). The course code for remaining courses will be generated after the approval of Academic Council.
| Sr# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ITEC4144 | Database Administration (IT Core 1) | 4(3+1) |
| 2 | ITEC3123 | System and Network Administration (IT Core 2) | 4(3+1) |
| 3 | ITEC4142 | Fundamentals of Web Engineering (IT Core 3) | 3(3+0) |
| 4 | ITECXXXX | IT Elective I | 3(3+0) |
| 5 | ITECXXXX | IT Elective II | 3(3+0) |
| 6 | XXXXXXXX | Deficiency Course for Annual System Students Only | 4(3+1) |
| Total without Deficiency Course | 17 (15+2) | ||
| Total with Deficiency Course | 21 (18+3) | ||
| Sr# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ITEC3118 | IT Project Management (IT Core 4) | 3(3+0) |
| 2 | COMP4119 | Computer Networks (Comp Core 1) | 4(3+1) |
| 3 | ITECXXXX | IT Elective III | 3(3+0) |
| 4 | ITECXXXX | IT Elective IV | 3(3+0) |
| 5 | ITECXXXX | IT Supportive I | 3(3+0) |
| 6 | XXXXXXXX | Deficiency Course for Annual System Students Only | 4(3+1) |
| Total without Deficiency Course | 16 (15+1) | ||
| Total with Deficiency Course | 20 (18+2) | ||
| Sr# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ITEC3125 | Cyber Security (IT Core 5) | 3(3+0) |
| 2 | ITEC4141 | Professional Practices in IT (GE-1) | 3(3+0) |
| 3 | ITECXXXX | IT Elective V | 3(3+0) |
| 4 | ITECXXXX | IT Supportive II | 3(3+0) |
| 5 | COMP4111 | IT Capstone Project* | 3(3+0) |
| 6 | XXXXXXXX | Deficiency Course for Annual System Students Only | 4(3+1) |
| Total without Deficiency Course | 15 (15+0) | ||
| Total with Deficiency Course | 19 (18+1) | ||
* Note: The IT Capstone Project starts in Semester III, but thesis evaluation and viva voce will be conducted at the end of Semester IV.
| Sr# | Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | ITEC3124 | Virtual Systems and Services (IT Core 6) | 4(3+1) |
| 2 | ITEC4111 | Network Security (Comp Core 2) | 3(3+0) |
| 3 | ITECXXXX | IT Supportive III | 3(3+0) |
| 4 | COMP4111 | IT Capstone Project | 3(3+0) |
| 5 | XXXXXXXX | Deficiency Course for Annual System Students Only | 4(3+1) |
| Total without Deficiency Course | 13 (12+1) | ||
| Total with Deficiency Course | 17 (15+2) | ||
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved