The Associate Degree Program (ADP) in Computer Science is a 2 year, market- driven qualification designed to replace the traditional 2 year Bachelor’s degree. It focuses on immediate skill acquisition, preparing students for entry-level positions in the IT industry while providing a clear pathway to a full BS degree.
Everything you need to know before applying for the program.
Minimum 50% marks in Intermediate / 12 years schooling / A-Level (HSSC) or equivalent qualification with Mathematics.
FSc Pre-Medical students are also eligible to apply for admission to this program.
A minimum of 72 Credit Hours are required for the successful completion and award of the degree.
The degree program spans 2 Years (04 Semesters).
Flexible study options available: Morning, Evening & Weekend classes.
Course Codes will be assigned considering codes generated in University of Education Lahore Information System (UE, Lahore). The course code for remaining courses will be generated after the approval of Academic Council.
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 1 | COMP1112 | - | Programming Fundamentals | Core | 4 (3+1) |
| 2 | COMP1116 | - | Applications of Information and Communication Technologies | GER | 3 (2+1) |
| 3 | MATH1129 | Pre-Calculus I & II | QR-1 Calculus and Analytic Geometry | GER | 3 (3+0) |
| 4 | ENGL1114 | - | Functional English | GER | 3 (3+0) |
| 5 | PHYS1124 | - | Applied Physics | GER | 3 (2+1) |
| 6 | ISLA1111 / HUMN1111 | - | Islamic Studies / Ethics | GER | 2 (2+0) |
| Total | 18 (15+3) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 7 | COMP2111 | Programming Fundamentals | Object Oriented Programming | Core | 4 (3+1) |
| 8 | COMP2114 | - | Database Systems | Core | 4 (3+1) |
| 9 | MATH2113 | Pre-Calculus I & II | QR-2 Discrete Mathematics | GER | 3 (3+0) |
| 10 | ENGL1120 | - | Expository Writing | GER | 3 (3+0) |
| 11 | ITEC4112 | - | Professional Practices | GER | 2 (2+0) |
| 12 | BUSA2118 | - | Foundations of Management | GER | 2 (2+0) |
| Total | 18 (16+2) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 13 | COMP2117 | - | Data Structures | Core | 4 (3+1) |
| 14 | COMP2120 | - | Information Security | Core | 3 (2+1) |
| 15 | COMP2121 | - | Artificial Intelligence | Core | 3 (2+1) |
| 16 | COMP2119 | - | Computer Networks | Core | 3 (2+1) |
| 17 | COMP2112 | - | Software Engineering | Core | 3 (3+0) |
| 18 | POLS2111 | - | Civics and Community Engagement | GER | 2 (2+0) |
| Total | 18 (14+4) | ||||
| Sr# | Code | Prerequisite | Course Title | Domain | Credit Hours |
|---|---|---|---|---|---|
| 19 | COMP2122 | - | Allied-1 (Advanced Database Lab) | Allied | 2 (0+2) |
| 20 | COMP2123 | - | Allied-2 (Web Technologies Lab) | Allied | 3 (1+2) |
| 21 | COMP2124 | - | Allied-3 (Mobile Application Development Lab) | Allied | 3 (1+2) |
| 22 | COMP2125 | - | Allied-4 (Advanced Programming Lab) | Allied | 3 (1+2) |
| 23 | COMP2126 | - | Allied-5 (Cyber Security Lab) | Allied | 3 (1+2) |
| 24 | PAKS1119 | - | Ideology and Constitution of Pakistan | GER | 2 (2+0) |
| 25 | BUSA1114 | - | Introduction to Entrepreneurship | GER | 2 (2+0) |
| Total | 18 (8+10) | ||||
Note: One credit of lab means 3 contact hours, which means students will spend three hours in the lab for each credit earned.
Note: The prerequisites, Pre-Calculus-I and Pre-Calculus-II, for mathematics courses are applicable only to individuals who have not previously studied mathematics in their prior degree.
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved