Lahore School of Management offers HEC-recognized degree programs in affiliation with the University of Education.
Design & develop modern software solutions.
Programming, AI, databases & computing.
Practical IT skills for modern careers.
Machine learning, AI & intelligent systems.
Data analytics, statistics & AI-driven insights.
Study human behavior & mental processes.
Leadership, management & entrepreneurship.
Prepare for a rewarding teaching career.
Direct entry into 5th semester.
Continue your IT degree from 5th semester.
Upgrade your ADP to a bachelor's degree.
Teaching degree through direct entry pathway.
Business education in a shorter duration.
Learn software & computing fundamentals.
Hands-on training in modern IT systems.
Professional teaching qualification after ADP.
Fast-track teaching degree for graduates.
Complete and submit the admission form online or physically.
Provide all required academic and personal documents.
Pay admission fee to reserve and confirm your seat.
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 1 | 6 | 33,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 2 | 6 | 33,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 3 | 6 | 36,000 | 3,000 | 4,000 | 5,000 | 48,000 |
| 4 | 6 | 36,000 | 3,000 | 4,000 | 5,000 | 48,000 |
| 5 | 5 | 39,000 | 3,000 | 4,000 | 5,000 | 51,000 |
| 6 | 6 | 39,000 | 3,000 | 4,000 | 5,000 | 51,000 |
| 7 | 5 | 42,000 | 3,000 | 4,000 | 5,000 | 54,000 |
| 8 | 3 | 42,000 | 3,000 | 4,000 | 5,000 | 54,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 411,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 1 | 6 | 33,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 2 | 6 | 33,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 3 | 6 | 36,000 | 3,000 | 4,000 | 5,000 | 48,000 |
| 4 | 6 | 36,000 | 3,000 | 4,000 | 5,000 | 48,000 |
| 5 | 5 | 39,000 | 3,000 | 4,000 | 5,000 | 51,000 |
| 6 | 6 | 39,000 | 3,000 | 4,000 | 5,000 | 51,000 |
| 7 | 5 | 42,000 | 3,000 | 4,000 | 5,000 | 54,000 |
| 8 | 3 | 42,000 | 3,000 | 4,000 | 5,000 | 54,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 411,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 1 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 2 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 3 | 6 | 31,000 | 3,000 | 4,000 | 5,000 | 48,000 |
| 4 | 6 | 31,000 | 3,000 | 4,000 | 5,000 | 48,000 |
| 5 | 5 | 34,000 | 3,000 | 4,000 | 5,000 | 51,000 |
| 6 | 6 | 34,000 | 3,000 | 4,000 | 5,000 | 51,000 |
| 7 | 5 | 37,000 | 3,000 | 4,000 | 5,000 | 54,000 |
| 8 | 3 | 37,000 | 3,000 | 4,000 | 5,000 | 54,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 371,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 1 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 2 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 3 | 6 | 31,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| 4 | 6 | 31,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 181,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 1 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 2 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 3 | 6 | 31,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| 4 | 6 | 31,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 181,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 5 | 6 | 33,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 6 | 6 | 33,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 7 | 5 | 35,000 | 3,000 | 4,000 | 5,000 | 47,000 |
| 8 | 5 | 35,000 | 3,000 | 4,000 | 5,000 | 47,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 199,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 5 | 6 | 33,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 6 | 6 | 33,000 | 3,000 | 4,000 | 5,000 | 45,000 |
| 7 | 5 | 35,000 | 3,000 | 4,000 | 5,000 | 47,000 |
| 8 | 5 | 35,000 | 3,000 | 4,000 | 5,000 | 47,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 199,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 5 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 6 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 7 | 5 | 31,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| 8 | 5 | 31,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 181,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 1 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 2 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 3 | 5 | 28,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 135,000 |
| Semester | Courses | Tuition Fee | Registration Fee | Enrollment Fee | Examination Fee | Total Semester Fee |
|---|---|---|---|---|---|---|
| 1 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 2 | 6 | 28,000 | 3,000 | 4,000 | 5,000 | 40,000 |
| 3 | 5 | 31,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| 4 | 6 | 31,000 | 3,000 | 4,000 | 5,000 | 43,000 |
| 5 | 5 | 31,000 | 3,000 | 4,000 | 5,000 | 46,000 |
| Admission Fee (Payable Once) | PKR 15,000 |
| Total Degree Fee | PKR 227,000 |
Merit-based, Need-based & Fully Funded Scholarship Programs
We are committed to making education accessible for the children of the workforce. Under the Punjab Workers Welfare Fund (PWWF), eligible students can avail themselves of a fully funded scholarship that covers the entire cost of their education.
To qualify for the PWWF scholarship, the following conditions must be met:
The PWWF provides a comprehensive financial package to ensure students can focus entirely on their studies:
The Lahore school of management is a forward looking institute operating under the umbrella of University of Education.
Copyright © 2026. Lahore School of Managment (LSM), Pakistan – All Rights Reserved